|
|
|
|
|
|
|
|
| JR B (U17) WOMEN | JR B (U17) MEN | JR A (U19) WOMEN | JR A (U19) MEN |
|---|---|---|---|
| Skyler Goudswaard | Evan Barry | Lauren Vander Hoeven | Reid Vasallo |
| SR B (U23) WOMEN | SR B (U23) MEN | SR A WOMEN | SR A MEN |
|---|---|---|---|
| Jennifer Beaudette | Tanner Cookson | Emily Baturin | Mitch Haines |
| MASTER WOMEN | MASTER MEN | COXSWAIN | VOLUNTEER |
|---|---|---|---|
| Nancy Plaice | Carl MacColloch | Amba Guerguerain | Brad Myers |
| PARA ATHLETE | CREW of the YEAR |
|---|---|
| Not Awarded | Sr Women Lightweight 2x |
| Emily Baturin | |
| Lindsay Sferrazza | |
| Coach - Dave Wright |
| JR B (U17) WOMEN | JR B (U17) MEN | JR A (U19) WOMEN | JR A (U19) MEN |
|---|---|---|---|
| Alyssa Derksen | Sean Roche | Jamie Snelgrove | Ryan Malcowski |
| SR B (U23) WOMEN | SR B (U23) MEN | SR A WOMEN | SR A MEN |
|---|---|---|---|
| MJ Keys | Mark Alm | Tiffany Rusch | Not Awarded |
| MASTER WOMEN | MASTER MEN | COXSWAIN | VOLUNTEER |
|---|---|---|---|
| Marion Markarian | Bob Sharer | Aley Meade | Carl MacColloch |
| PARA ATHLETE | CREW of the YEAR |
|---|---|
| Not Awarded | Sr B (U23) Men 1x |
| Mark Alm | |
| Coach - Troy Wallace |
| JR B (U17) WOMEN | JR B (U17) MEN | JR A (U19) WOMEN | JR A (U19) MEN |
|---|---|---|---|
| Julia Vander Hoeven | Dan DeGroot | Kelly Webb | Matt Coppola |
| SR B (U23) WOMEN | SR B (U23) MEN | SR A WOMEN | SR A MEN |
|---|---|---|---|
| Marissa Kump | Nick Schudlo | Teresa Hill | Ian MacLeod |
| MASTER WOMEN | MASTER MEN | COXSWAIN | VOLUNTEER |
|---|---|---|---|
| Susan Nichol | Brian Thorne | Emily walker | Kathy Boyes |
| PARA ATHLETE | CREW of the YEAR |
|---|---|
| Not Awarded | Jr B (U17) Men 8+ |
| Simone Pitre | |
| Aaron Kirkey | |
| Matt Finley | |
| Grayson Gray | |
| Matt Coppola | |
| Zach Holle | |
| Jordan Myers | |
| Liam Knightley | |
| Brendan DeCaire | |
| Coach - Mark "Tex" Thomas |
| JR B (U17) WOMEN | JR B (U17) MEN | JR A (U19) WOMEN | JR A (U19) MEN |
|---|---|---|---|
| Emily Mann | Dan DeGroot | Alicia Marconi | James Myers |
| SR B (U23) WOMEN | SR B (U23) MEN | SR A WOMEN | SR A MEN |
|---|---|---|---|
| Britt Ellis | Mike Lewis | Jennifer Vandermaarel | Ian MacLeod |
| MASTER WOMEN | MASTER MEN | COXSWAIN | VOLUNTEER |
|---|---|---|---|
| Kellie White | Peter Scott | Simone Petrie | Tim Dumont |
| PARA ATHLETE | CREW of the YEAR |
|---|---|
| Not Awarded | Sr Men 8+ |
| Alexsia Dekaneas | |
| Keegan Drummond | |
| Pat O'Connor | |
| Tim Schrijver | |
| Jamie Abbass | |
| Mike Lewis | |
| Mitch Haines | |
| Mike Huurman | |
| Ian MacLeod | |
| Coach - Steffan Wagner |
| JR B (U17) WOMEN | JR B (U17) MEN | JR A (U19) WOMEN | JR A (U19) MEN |
|---|---|---|---|
| Megan Penny | Matt Coppola | Olivia Nail | James Myers |
| SR B (U23) WOMEN | SR B (U23) MEN | SR A WOMEN | SR A MEN |
|---|---|---|---|
| Sydney Boyes | Dan Downie | Lindsay Sferrazza | Jake Martens |
| MASTER WOMEN | MASTER MEN | COXSWAIN | VOLUNTEER |
|---|---|---|---|
| Michelle Kerr | Scott Anderson | Katie Bruggeling | John Mirynech |
| PARA ATHLETE | CREW of the YEAR |
|---|---|
| Not Awarded | Sr Men Lightweight 8+ |
| Katie Bruggeling | |
| Mike Fisher | |
| Brendan Coffey | |
| Ben Cushnie | |
| Dan Downie | |
| Corey Brunton | |
| Bruno Salemme | |
| Matt Schenck | |
| Sylas Coletto | |
| Coach - Mike Purcer |
| JR B (U17) WOMEN | JR B (U17) MEN | JR A (U19) WOMEN | JR A (U19) MEN |
|---|---|---|---|
| Kayla Wakulich | James Myers | Sydney Boyes | Mark Alm |
| SR B (U23) WOMEN | SR B (U23) MEN | SR A WOMEN | SR A MEN |
|---|---|---|---|
| Emma Sheahan | Mike Lewis | Veronica Soron (Charrois) | Corey Brunton |
| MASTER WOMEN | MASTER MEN | COXSWAIN | VOLUNTEER |
|---|---|---|---|
| Mary Doan | Mark Chapman | Carla Edwards | Janet Lancaster |
| PARA ATHLETE | CREW of the YEAR |
|---|---|
| Not Awarded | Sr B (U23) Men 8+ |
| Ashley Edwardson | |
| Patrick O'Connor | |
| Nick Schudlo | |
| Clark Tyler | |
| Mike Lewis | |
| Mike Huurman | |
| Thomas Morely | |
| Kevin Anstruther | |
| Jake Martens | |
| Coaches: Paul Beedling/Steffan Wagner |
| JR B (U17) WOMEN | JR B (U17) MEN | JR A (U19) WOMEN | JR A (U19) MEN |
|---|---|---|---|
| Andrea Samchyk | Dan Corso | Felicia Izaguirre | Nick Schudlo |
| SR B (U23) WOMEN | SR B (U23) MEN | SR A WOMEN | SR A MEN |
|---|---|---|---|
| Britt Ellis | Ian MacLeod | Kelly Emslie | Tyler Page |
| Mike Huurman |
| MASTER WOMEN | MASTER MEN | COXSWAIN | VOLUNTEER |
|---|---|---|---|
| Marion Markarian | Scott Anderson | Carla Edwards | Mark "Tex" Thomas |
| PARA ATHLETE | CREW of the YEAR |
|---|---|
| Not Awarded | Sr B (U23) Women 8+ |
| Kate Dirks | |
| Laura Cowal | |
| Kristin Falovo | |
| Jen Vandermaarel | |
| Lindsay Sferrazza | |
| Britt Ellis | |
| Allie Golding | |
| Alana Sharpe | |
| Karlie Sheahan | |
| Coach: Mark Welsh |
| JR B (U17) WOMEN | JR B (U17) MEN | JR A (U19) WOMEN | JR A (U19) MEN |
|---|---|---|---|
| Olivia Nail | Doug Decoste | Kristin Falovo | Sylas Coletto |
| SR B (U23) WOMEN | SR B (U23) MEN | SR A WOMEN | SR A MEN |
|---|---|---|---|
| Kate Nay | Travis King | Kelly Emslie | Kirk Henderson |
| MASTER WOMEN | MASTER MEN | COXSWAIN | VOLUNTEER |
|---|---|---|---|
| Janet Lancaster | Dan Court | Emma Dirks | Louise Hastings |
| PARA ATHLETE | CREW of the YEAR |
|---|---|
| Not Awarded | Jr A (U19) 2- |
| Sylas Coletto | |
| Dylan Coletto | |
| Coach: Mark "Tex" Thomas |
| JR B (U17) WOMEN | JR B (U17) MEN | JR A (U19) WOMEN | JR A (U19) MEN |
|---|---|---|---|
| Kelsey Robson | Mike Fisher | Laurel Sisler | Garrett Brouhuyzen-Wenger |
| SR B (U23) WOMEN | SR B (U23) MEN | SR A WOMEN | SR A MEN |
|---|---|---|---|
| Bophea Crea | Matt Schenck | Marlo Stoutenburg | Tyler Page |
| MASTER WOMEN | MASTER MEN | COXSWAIN | VOLUNTEER |
|---|---|---|---|
| Marion Markarian | Walt Krawec | Ashley Edwardson | Ian Muir |
| PARA ATHLETE | CREW of the YEAR |
|---|---|
| Not Awarded | Not Awarded |
|
About Us
|
Join Us
|
Our Programs
|
Contact Us
|