Athlete Fees - Spring, Summer, Fall, and Winter
| Category/Session | Fees Due | Basic Membership Fee | Racing Fee Deposit | Comments | 2025 Max Total |
|---|---|---|---|---|---|
| Athlete - Spring (Apr 1 - June 4) | Prior to going on water | $395* | $0 | Includes one ticket to Captain’s Dinner. Racing and seat fees paid by member. | $360* |
| Athlete - Summer (June 2 - Henley Regatta) | Prior to going on water | $350/$415* | $390 | Includes one ticket to Captain’s Dinner. Singlet, if requested, charged to racing fee deposit. | $740/$805* |
| Athlete - Fall (Aug 11 - Oct 31) | Prior to going on water | $370/$435* | $205 | Includes one ticket to Captain’s Dinner. Some fall regatta travel, accommodation, and racing fees extra. | $575/$640* |
| Athlete - Fall (Sept 1 - Oct 31) | Prior to going on water | $295/$360* | $205 | Includes one ticket to Captain’s Dinner. Some fall regatta travel, accommodation, and racing fees extra. | $500/$565* |
| Athlete - Winter (Nov 1 - March 31) | Prior to going on water | $60/month | $0 | Program is weather-dependent. | $60/month |
Directors and Friends of SCRC Fees
| Category/Session | Fees Due | Basic Membership Fee | Racing Fee Deposit | Comments | 2025 Max Total |
|---|---|---|---|---|---|
| Director Fee (athlete or coach) | See applicable athlete or club coach fees | Athlete and/or coaching fees/benefits are applicable | |||
| Director Fee (non-athlete or non-coach) | Feb 5 | $85 | $85 | ||
| Friends of SCRC | Apr 1 | $85 | Membership fee due upon request. | $85 | |
Coaches
| Category/Session | Fees Due | Basic Membership Fee | Racing Fee Deposit | Comments | 2025 Max Total |
|---|---|---|---|---|---|
| Club Coach (non-rowing) | $0 | Includes Captain’s Dinner ticket. FT/PT club coaches' RO coach registration fee paid by Club. FT coaches get free 1x storage. | $0 | ||
| Club Coach (rowing) | Prior to going on water | Athlete fees applicable | Racing fees applicable | Same benefits as Athlete | Applicable athlete & racing fees |
| High School Coach (no Club Coaching) | $0 | RO coach registration fee paid by Club. | $0 |
Volunteers
| Category/Session | Fees Due | Basic Membership Fee | Racing Fee Deposit | Comments | 2025 Max Total |
|---|---|---|---|---|---|
| SCRC Volunteer | $0 | Volunteers enrolled with RCA | $0 |
Boat Storage Fees
| Category/Session | Fees Due | Basic Membership Fee | Racing Fee Deposit | Comments | 2025 Max Total |
|---|---|---|---|---|---|
| Boat Storage Fee (actively rowing athlete/director) | Apr 1 | $185 + $100/seat | Storage fee per seat. First seat $185 (e.g., 1x), plus $100 per additional seat. | $185 minimum | |
| Boat Storage Fee (non-athlete, non-coach, non-actively rowing director) | Apr 1 | $600 | For non-members/non-active directors. Rack availability/location determined by Head Coach. Shells may be derigged. | $600 |
Additional Notes About Fees
- Basic Membership fee includes HST and a one-time yearly anticipated registration fee for RCA/RO of $70+. Boat Storage fee includes HST.
- *Spring, *Summer or *Fall asterisked Membership Fee is applied when registering for the first time in the year and RCA/RO fees have not been paid in a previous session for that year.
RCA/RO yearly registration runs from April 1 to March 31. - Full Racing Fee deposit is mandatory for 2K rowers and competitive Masters Rowers. Racing Fee accounts will be reconciled (monies owed or refunded) at year end for each athlete.
Competition singlet, if requested, is charged to the Racing Fee deposit. - Singlets can be purchased from Regatta Sport without submitting a Racing Fee Deposit.
- Friends of SCRC – Bylaw 3.2.3 “Individuals who are desirous to uphold objectives of the Club….entitled to non-rowing privileges….non-voting…”
- Full-Time Club Coach – minimum five sessions per week


























